Results
Team | T |
---|---|
Benchwarmers | 35 |
Nationals | 32 |
Team | T |
---|---|
Benchwarmers | 35 |
Nationals | 32 |
# | Player | Position | PTS |
---|---|---|---|
89 | A. Barngesi | Guard | 1 |
45 | E. Bracken | Guard | - |
42 | C. Switek | Forward | 18 |
64 | I. Zuppa | Guard | 0 |
12 | T. Nolan | Forward | 2 |
40 | R. Zamer | Guard | 2 |
15 | E. Vlahos | Guard | 2 |
54 | K. Kaminski | Guard | 0 |
87 | J. Hartwig | Guard | 3 |
2 | V. Gill | Guard | 7 |
Total | 35 |
# | Player | Position | PTS |
---|---|---|---|
52 | B. Buell | Guard | 6 |
50 | V. Libby | Guard | 0 |
14 | L. Payne | Guard | 0 |
85 | J. Farrugia | Guard | 7 |
17 | J. Jennings | Guard | 7 |
99 | L. Jennings | Guard | 2 |
33 | J. Gabryszak | Guard | 0 |
84 | M. Klopfer | Guard | 10 |
Total | 32 |
Date | Time | League | Season |
---|---|---|---|
October 13, 2019 | 11:00 am | Senior | Fall 2019 |
XSC2 |
---|