Results
Team | T |
---|---|
Ultimate Allstars | 47 |
76ers | 53 |
Team | T |
---|---|
Ultimate Allstars | 47 |
76ers | 53 |
# | Player | Position | PTS |
---|---|---|---|
81 | I. Blake | Guard | 9 |
39 | L. Bowen | Guard | 15 |
37 | A. Dintino | Forward | 0 |
1 | R. Speaks | Guard | 16 |
49 | J. Williams | Guard | 0 |
7 | A. Constantino | Forward | 0 |
2 | M. Bontzolakes | Guard | 7 |
Total | 47 |
# | Player | Position | PTS |
---|---|---|---|
48 | N. Capozzi | Guard | 12 |
20 | K. Carlone | Guard | 0 |
91 | T. Darlington | Guard | 5 |
82 | J. Gabbey | Guard | 12 |
74 | P. Murrell | Guard | 0 |
80 | R. Skare | Guard | 0 |
79 | C. Staples | Guard | 18 |
16 | O. Obrochta | Guard | 6 |
Total | 53 |
Date | Time | League | Season |
---|---|---|---|
October 13, 2019 | 12:00 pm | Senior | Fall 2019 |
XSC1 |
---|