Results
| Team | T |
|---|---|
| Benchwarmers | 31 |
| Nationals | 53 |
| Team | T |
|---|---|
| Benchwarmers | 31 |
| Nationals | 53 |
| # | Player | Position | PTS |
|---|---|---|---|
| 89 | A. Barngesi | Guard | 2 |
| 45 | E. Bracken | Guard | 4 |
| 64 | I. Zuppa | Guard | 0 |
| 12 | T. Nolan | Forward | 5 |
| 15 | E. Vlahos | Guard | 2 |
| 54 | K. Kaminski | Guard | 0 |
| 87 | J. Hartwig | Guard | 10 |
| 2 | V. Gill | Guard | 7 |
| Total | 30 |
| # | Player | Position | PTS |
|---|---|---|---|
| 52 | B. Buell | Guard | 7 |
| 17 | J. Jennings | Guard | 8 |
| 99 | L. Jennings | Guard | 16 |
| 6 | E. Hernandez | Guard | 11 |
| 33 | J. Gabryszak | Guard | 0 |
| 84 | M. Klopfer | Guard | 8 |
| Total | 50 |
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2019 | 12:00 pm | Senior | Fall 2019 |
| XSC2 |
|---|