Results
Team | T |
---|---|
Pacers | 38 |
Nationals | 48 |
Team | T |
---|---|
Pacers | 38 |
Nationals | 48 |
# | Player | Position | PTS |
---|---|---|---|
51 | E. McDonald | Guard | 6 |
72 | J. Brostko | Guard | 11 |
46 | M. Corcoran | Guard | 4 |
13 | O. Fallis | Forward | 7 |
82 | L. Haley | Guard | 2 |
49 | M. Mescall | Guard | 1 |
76 | C. Ciraulo | Guard | 4 |
19 | J. Preston | Forward | 2 |
Total | 37 |
# | Player | Position | PTS |
---|---|---|---|
52 | B. Buell | Guard | 2 |
50 | V. Libby | Guard | 0 |
14 | L. Payne | Guard | 0 |
85 | J. Farrugia | Guard | 0 |
17 | J. Jennings | Guard | 6 |
99 | L. Jennings | Guard | 11 |
6 | E. Hernandez | Guard | 12 |
33 | J. Gabryszak | Guard | 4 |
84 | M. Klopfer | Guard | 13 |
Total | 48 |
Date | Time | League | Season |
---|---|---|---|
October 13, 2019 | 12:00 pm | Senior | Fall 2019 |
XSC2 |
---|