Results
Team | T |
---|---|
Benchwarmers | 24 |
76ers | 28 |
Team | T |
---|---|
Benchwarmers | 24 |
76ers | 28 |
# | Player | Position | PTS |
---|---|---|---|
89 | A. Barngesi | Guard | 0 |
45 | E. Bracken | Guard | 4 |
42 | C. Switek | Forward | 8 |
64 | I. Zuppa | Guard | 0 |
12 | T. Nolan | Forward | 0 |
40 | R. Zamer | Guard | 0 |
15 | E. Vlahos | Guard | 4 |
54 | K. Kaminski | Guard | 2 |
87 | J. Hartwig | Guard | 2 |
2 | V. Gill | Guard | 4 |
Total | 24 |
# | Player | Position | PTS |
---|---|---|---|
80 | M. Anderson | Guard | 0 |
48 | N. Capozzi | Guard | 6 |
20 | K. Carlone | Guard | 0 |
91 | T. Darlington | Guard | 8 |
82 | J. Gabbey | Guard | 3 |
74 | P. Murrell | Guard | 0 |
80 | R. Skare | Guard | 2 |
79 | C. Staples | Guard | 5 |
16 | O. Obrochta | Guard | 4 |
Total | 28 |
Date | Time | League | Season |
---|---|---|---|
October 27, 2019 | 11:00 am | Senior | Fall 2019 |
XSC2 |
---|