Results
Team | T |
---|---|
Bucks | 40 |
Three Bombers | 47 |
Team | T |
---|---|
Bucks | 40 |
Three Bombers | 47 |
# | Player | Position | PTS |
---|---|---|---|
15 | B. Bowen | Guard | 2 |
95 | N. Lewin | Guard | 2 |
58 | J. Perdue | Guard | 5 |
32 | J. Visnesky | Guard | 3 |
35 | S. Favata | Guard | 7 |
16 | N. Nunweiler | Guard | 13 |
12 | G. Cook | Guard | 4 |
56 | T. Marchese | Guard | 4 |
Total | 40 |
Date | Time | League | Season |
---|---|---|---|
November 10, 2019 | 10:00 am | High School | Fall 2019 |
XSC1 |
---|