Results
Team | T |
---|---|
Benchwarmers | 39 |
Nationals | 45 |
Team | T |
---|---|
Benchwarmers | 39 |
Nationals | 45 |
# | Player | Position | PTS |
---|---|---|---|
45 | E. Bracken | Guard | 1 |
42 | C. Switek | Forward | 9 |
64 | I. Zuppa | Guard | 4 |
12 | T. Nolan | Forward | 2 |
40 | R. Zamer | Guard | 4 |
15 | E. Vlahos | Guard | 0 |
54 | K. Kaminski | Guard | 0 |
87 | J. Hartwig | Guard | 15 |
2 | V. Gill | Guard | 3 |
Total | 38 |
# | Player | Position | PTS |
---|---|---|---|
52 | B. Buell | Guard | 4 |
20 | A.Cervi | Guard | 0 |
50 | V. Libby | Guard | 0 |
14 | L. Payne | Guard | 0 |
85 | J. Farrugia | Guard | 2 |
17 | J. Jennings | Guard | 8 |
99 | L. Jennings | Guard | 16 |
6 | E. Hernandez | Guard | 9 |
33 | J. Gabryszak | Guard | 0 |
84 | M. Klopfer | Guard | 6 |
Total | 45 |
Date | Time | League | Season |
---|---|---|---|
November 24, 2019 | 11:00 am | Senior | Fall 2019 |
XSC2 |
---|