Results
| Team | T |
|---|---|
| Benchwarmers | 49 |
| Nationals | 43 |
| Team | T |
|---|---|
| Benchwarmers | 49 |
| Nationals | 43 |
| # | Player | Position | PTS |
|---|---|---|---|
| 89 | A. Barngesi | Guard | 0 |
| 42 | C. Switek | Forward | 19 |
| 64 | I. Zuppa | Guard | 7 |
| 12 | T. Nolan | Forward | 5 |
| 40 | R. Zamer | Guard | 2 |
| 15 | E. Vlahos | Guard | 6 |
| 54 | K. Kaminski | Guard | 0 |
| 87 | J. Hartwig | Guard | 7 |
| 2 | V. Gill | Guard | 3 |
| Total | 49 |
| # | Player | Position | PTS |
|---|---|---|---|
| 52 | B. Buell | Guard | 5 |
| 20 | A.Cervi | Guard | 0 |
| 50 | V. Libby | Guard | 0 |
| 14 | L. Payne | Guard | 1 |
| 85 | J. Farrugia | Guard | 4 |
| 17 | J. Jennings | Guard | 4 |
| 99 | L. Jennings | Guard | 7 |
| 6 | E. Hernandez | Guard | 2 |
| 33 | J. Gabryszak | Guard | 0 |
| 84 | M. Klopfer | Guard | 20 |
| Total | 43 |
| Date | Time | League | Season |
|---|---|---|---|
| December 1, 2019 | 12:00 pm | Senior | Fall 2019 |
| XSC2 |
|---|