Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
4 | Bucks | 5 | 2 | 0.714 | W2 | 338 | 281 | 57 |
Team Stats
# | Player | PTS | G | PPG |
---|---|---|---|---|
J. Garbatowicz | 1 | 2 | 0.5 | |
12 | G. Cook | 15 | 6 | 2.5 |
15 | B. Bowen | 9 | 4 | 2.3 |
16 | N. Nunweiler | 103 | 6 | 17.2 |
32 | J. Visnesky | 34 | 6 | 5.7 |
35 | S. Favata | 27 | 6 | 4.5 |
56 | T. Marchese | 21 | 6 | 3.5 |
58 | J. Perdue | 12 | 5 | 2.4 |
95 | N. Lewin | 34 | 6 | 5.7 |
Full Schedule
-
13 10Sunday10:00 am
-
20 10Sunday11:00 am
-
27 10Sunday10:00 am
-
3 11Sunday10:00 am
-
10 11Sunday10:00 am
-
24 11Sunday11:00 am
-
1 12Sunday10:00 am