| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 80 | Diamond | 0 | 3 | 0.000 | L3 | 115 | 145 | -30 |
Team Stats
| # | Player | PTS | G | PPG |
|---|---|---|---|---|
| Anderson | 0 | 1 | 0.0 | |
| 4 | Z. Bell | 0 | 1 | 0.0 |
| 4 | Z. Bell | 19 | 2 | 9.5 |
| 19 | Dana | 14 | 3 | 4.7 |
| 20 | J. Barbier | 9 | 2 | 4.5 |
| 56 | A. Diamond | 0 | 3 | 0.0 |
| 59 | Otis | 6 | 3 | 2.0 |
| 61 | Morris | 4 | 3 | 1.3 |
| 68 | Alvarez | 2 | 3 | 0.7 |
| 81 | M. Diamond | 2 | 3 | 0.7 |
| 91 | P. Diamond | 59 | 3 | 19.7 |
Full Schedule
-
23
/ 02Sunday11:00 am -
1
/ 03Sunday11:00 am -
8
/ 03Sunday11:00 am -
15
/ 03Sunday11:00 am -
29
/ 03Sunday10:00 am -
5
/ 04Sunday11:00 am -
19
/ 04Sunday11:00 am -
26
/ 04Sunday11:00 am