Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
2 | 76ers | 7 | 1 | 0.875 | W4 | 412 | 312 | 100 |
Team Stats
# | Player | PTS | G | PPG |
---|---|---|---|---|
M. Anderson | 0 | 3 | 0.0 | |
16 | O. Obrochta | 16 | 5 | 3.2 |
20 | K. Carlone | 3 | 8 | 0.4 |
48 | N. Capozzi | 130 | 8 | 16.3 |
74 | P. Murrell | 31 | 7 | 4.4 |
79 | C. Staples | 62 | 6 | 10.3 |
79 | C. Bush | 3 | 3 | 1.0 |
80 | R. Skare | 2 | 6 | 0.3 |
82 | J. Gabbey | 63 | 6 | 10.5 |
91 | T. Darlington | 80 | 8 | 10.0 |
Full Schedule
-
13 10Sunday12:00 pm
-
20 10Sunday11:00 am
-
27 10Sunday11:00 am
-
27 10Sunday12:00 pm
-
3 11Sunday12:00 pm
-
10 11Sunday12:00 pm
-
24 11Sunday12:00 pm
-
1 12Sunday11:00 am