| Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 3 | Bell | 1 | 1 | 0.500 | W1 | 81 | 52 | 29 |
Team Stats
| # | Player | PTS | G | PPG |
|---|---|---|---|---|
| Miller | 15 | 2 | 7.5 | |
| 12 | A. Bell | 0 | 1 | 0.0 |
| 12 | A. Bell | 14 | 2 | 7.0 |
| 20 | Garvey | 0 | 3 | 0.0 |
| 25 | J. Meka | 0 | 1 | 0.0 |
| 25 | J. Meka | 14 | 2 | 7.0 |
| 31 | Richards | 4 | 2 | 2.0 |
| 35 | L. Jimerson | 16 | 3 | 5.3 |
| 36 | Kenny | 10 | 3 | 3.3 |
| 51 | A. Jimerson | 0 | 1 | 0.0 |
| 51 | A. Jimerson | 22 | 3 | 7.3 |
| 66 | D. Buchheit | 24 | 3 | 8.0 |
| 68 | Greco | 12 | 3 | 4.0 |
| 79 | L. Jimerson | 0 | 0 | 0.0 |
Full Schedule
-
23
/ 02Sunday9:00 am -
1
/ 03Sunday10:00 am -
8
/ 03Sunday10:00 am -
15
/ 03Sunday9:00 am -
29
/ 03Sunday9:00 am -
5
/ 04Sunday9:00 am -
19
/ 04Sunday9:00 am -
26
/ 04Sunday9:00 am -
26
/ 04Sunday10:00 am